Zone 1
| Route | Zone 1 | |
|---|---|---|
| Service Area |
| |
| Distance (Km.) | 1-15 | |
| Michaelmas | Round | 36,666 |
| Single | 18,333 | |
| Lent | Round | 26,052 |
| Single | 13,026 | |
| Summer | Round | 24,122 |
| Single | 12,061 | |
| Annual | Round | 86,840 |
| Single | 43,420 | |

School Bus Service Guidelines 2026–2027
Note:
| Route | Zone 1 | |
|---|---|---|
| Service Area |
| |
| Distance (Km.) | 1-15 | |
| Michaelmas | Round | 36,666 |
| Single | 18,333 | |
| Lent | Round | 26,052 |
| Single | 13,026 | |
| Summer | Round | 24,122 |
| Single | 12,061 | |
| Annual | Round | 86,840 |
| Single | 43,420 | |
| Route | Zone 2 | |
|---|---|---|
| Service Area |
| |
| Distance (Km.) | 16-25 | |
| Michaelmas | Round | 40,751 |
| Single | 20,375 | |
| Lent | Round | 28,955 |
| Single | 14,477 | |
| Summer | Round | 26,810 |
| Single | 13,405 | |
| Annual | Round | 96,515 |
| Single | 48,258 | |
| Route | Zone 4 | |
|---|---|---|
| Service Area |
| |
| Distance (Km.) | 36-45 | |
| Michaelmas | Round | 46,885 |
| Single | 23,443 | |
| Lent | Round | 33,313 |
| Single | 16,657 | |
| Summer | Round | 30,846 |
| Single | 15,423 | |
| Annual | Round | 111,044 |
| Single | 55,522 | |
| Route | Zone 5 | |
|---|---|---|
| Service Area |
| |
| Distance (Km.) | 46-55 | |
| Michaelmas | Round | 47,823 |
| Single | 23,912 | |
| Lent | Round | 33,980 |
| Single | 16,990 | |
| Summer | Round | 31,463 |
| Single | 15,731 | |
| Annual | Round | 113,265 |
| Single | 56,633 | |